General Features
| Pressure | 150 bar |
| Water Delivery | 1800 l/h |
| Motor Revolution | 1450 rpm |
| Power Supply (50 Hz) | 400 V |
| Motor Power | 10 HP |
| Weight | 90 Kg |
| Pressure | 200 bar |
| Water Delivery | 1260 l/h |
| Motor Revolution | 1450 rpm |
| Power Supply (50 Hz) | 400 V |
| Motor Power | 10 HP |
| Weight | 90 Kg |
| Pressure | 250 bar |
| Water Delivery | 900 l/h |
| Motor Revolution | 1450 rpm |
| Power Supply (50 Hz) | 400 V |
| Motor Power | 10 HP |
| Weight | 90 Kg |
| Pressure | 250 bar |
| Water Delivery | 1260 l/h |
| Motor Revolution | 1450 rpm |
| Power Supply (50 Hz) | 400 V |
| Motor Power | 12 HP |
| Weight | 100 Kg |
| Pressure | 300 bar |
| Water Delivery | 900 l/h |
| Motor Revolution | 1450 rpm |
| Power Supply (50 Hz) | 400 V |
| Motor Power | 12 HP |
| Weight | 100 Kg |
| Complete Kit for Sandblasting |
| Cleaning Head |
| Rotating Nozzle |
| Double Lance |
| High Pressure Hose 10 MT |
| Gun |
| Lance |
| Pump with Brass Head and Ceramic Pistons |
| Pressure Regulation Valve |