AVANJET PRO​
Technical Sheet
AVANTJET PRO 120/10
| Pressure | 120 bar |
| Water Delivery | 600 l/h |
| Max Water Temp. | 0-140° |
| Motor Revolution | 2800 gpm |
| Power Supply (50 Hz) | 230 V |
| Motor Power | 3 HP |
| Dimension | |
| Diesel Tank Capacity | 14 It |
| Weight | 118 kg |
AVANTJET PRO 150/15
| Pressure | 150 bar |
| Water Delivery | 900 l/h |
| Max Water Temp. | 0-140° |
| Motor Revolution | 1450 rpm |
| Power Supply (50 Hz) | 400 V |
| Motor Power | 5,5 HP |
| Dimension | |
| Diesel Tank Capacity | 14 It |
| Weight | 118 kg |
AVANTJET PRO 200/15
| Pressure | 200 bar |
| Water Delivery | 900 l/h |
| Max Water Temp. | 0-140° |
| Motor Revolution | 1450 rpm |
| Power Supply (50 Hz) | 400 V |
| Motor Power | 7,5 HP |
| Dimension | |
| Diesel Tank Capacity | 14 It |
| Weight | 122 kg |